Dufour 40
Description
The Dufour is a true sailor's boat. Fast, responsive and built for people who enjoy good sailing without compromising on comfort.
Copy this link in your browser for a 360 tour onboard; https://bit.ly/Dufour40Nr479Y2008
The Dufour 40 is one of the most successful sailing yachts Dufour has ever built. Designed by renowned Italian designer Umberto Felci, this 40-footer combines excellent sailing characteristics with the comfort you desire during longer vacations and beautiful sea voyages.
Sailing characteristics:
With a length of approximately 12.3 meters, a width of 3.90 meters and a displacement of approximately 7,800 kg, the Dufour 40 boasts an excellent ratio of weight, sail area and ballast. The design is characterized by a deep keel, a powerful hull shape and a balanced rudder, which allows the boat to run high upwind while steering light and direct.
Key features:
- Design by Felci Yacht Design, known for several ORC and IMS winners.
- Fractional rig with large sail and relatively small headsails for optimal trim control.
- Very good performance in light winds thanks to a large sail area.
- Stable and steady course in strong winds and longer crossings.
- Direct steering feel due to the single balance rudder.
- Suitable for ORC club racing, but also comfortable during family touring.
Comfort on board:
In addition to her sail-technically appealing character, the Dufour 40 offers a surprising amount of living space. Equipped with three cabins and a spacious wet room. The interior is finished in classic mahogany and is characterized by a warm feel and plenty of storage space. The salon is spacious and comfortably accommodates crew and guests on longer voyages.
Typical features:
- 3-cabin layout with 6 to 8 berths.
- 2 wet cells.
- Generous L-shaped galley.
- Large chart table.
- Spacious owner's cabin in the bow.
- Good headroom of approximately 1.95 meters.
- Solid construction for offshore use.
Engine
Volvo Penta D2-40 / 40HPGeneral
| Designer: | Umberto Felci |
| Shipyard: | Dufour Yachts |
| Hull number: | 479 |
| CE-category: | A |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Aft cockpit |
| Draught: | 210 cm |
| Waterline length: | 1,074 cm |
| Displacement: | 7,800 kg |
| Ballast: | 2,815 kg |
| Steering system: | Wheel |
| Rudder: | Single |
| Keel/Lee board: | Fixed keel |
Accommodation
| Saloon: | ![]() |
| Headroom: | 200 cm |
| Separate Dining area: | ![]() |
| Engine room: | ![]() |
| Cabins: | 3 |
| Berths: | fixed: 6 Extra: 2 |
| Type interior: | Classic, warm |
| Color upholstery: | Blue |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 330 litre |
| Water tank gauge: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Number of showers: | 2 |
| Toilets: | 2 Manual |
| Television: | ![]() |
| Radio/CD player: | Kenwood |
| Cooker & fuel: | 3 burner(s) Gas ENO |
| Oven: | ![]() |
| Fridge & power source: | ![]() |
| Heating: | hot air
Eberspächer |
Engine, electrics
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | D2-40 |
| Serial number: | 5102003229 |
| Year: | 2007 |
| Number of cylinders: | 4 |
| Power: | 40 hp |
| Hours counter: | ![]() |
| Engine hours: | 1,427 |
| Fuel: | Diesel |
| Gearbox: | ![]() |
| Transmission: | Saildrive |
| Propulsion: | Folding propellor |
| Cooling system: | Indirect |
| Fuel tanks: | 1 |
| Total fuel tank(s) capacity: | 125 Litre |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric Vetus Swing Thruster (2017) |
| Battery: | ![]() |
| Battery charger: | ![]() |
| Alternator: | ![]() |
| Battery monitor: | ![]() |
| Voltmeter: | Mastervolt BTM3 |
| Shore power: | ![]() |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | Raymarine ST60+ |
| Depth gauge: | Raymarine ST60+ |
| Wind gauge: | Raymarine ST60+ |
| Navigation lights: | ![]() |
| Rudder position indicator: | ![]() |
| Autopilot: |
incl. Raymarine S100 remote |
| Chart plotter: | Raymarine |
| AIS: | ![]() |
| VHF: | Sailor 6215 |
Rig and sails
| Sailplan type: | Fractional |
| Number of masts: | 1 |
| Spars material: | Aluminium |
| Standing rig: | Steel wire |
| Sails material: | Laminate |
| Sails manufacturer: | Elvstrom |
| Main sail: | 45.7m² battened mainsail DCX medium gray + lazy-bag |
| Genoa: | ![]() |
| Self-tailing: | 4 |
Deck Equipment
| Anchors & material: | 1 x Delta Galvanized |
| Anchor connection: | Chain |
| Anchor windlass: | Electric |
| Sprayhood: | ![]() |
| Boat cover: | Winter tent available |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Teak deck: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
Safety
| Bilge pump: | Manual Electric |
| Fire extinguisher: | ![]() |
| Radar reflector: | assemble |
| Flares: | TB date |
| Gas bottle locker with drain: | ![]() |
| Self-draining cockpit: | ![]() |









































































